Valid - What's included?
Description | Small | Medium | Large |
---|---|---|---|
Address validation | |||
Street address divided into separate parts: street, number, letter, extra info etc. | |||
Additional status messages | |||
Each address gets supplemented by county, municipality and parish | |||
Geocode address | |||
Number of address verification requests included | 1 000 st | 6 000 st | 20 000 st |
Number of autocomplete requests included | 7 500 st | 45 000 st | 150 000 st |
Number of geocode requests included | None | None | None |
Monthly fee | 300 SEK | 1 500 SEK | 4 000 SEK |
Cost/address verification | 0,50 SEK | 0,35 SEK | 0,25 SEK |
Cost/autocomplete request | 0,07 SEK | 0,05 SEK | 0,03 SEK |
Cost/geocode request | 1,00 SEK | 0,90 SEK | 0,80 SEK |
Geokodning av adress | Enligt offert | Enligt offert | Enligt offert |
Contact me
Do you have questions and want us to contact you?
Fill in the form and we will contact you as soon as possible.